iPhone Dimensions Chart
Before choosing a iPhone case, it’s essential to know your iPhone’s exact dimensions. Below is a complete list of all iPhone models with their sizes in millimeters (mm) and inches (in) to help you determine which cases might fit across different models.
| Model | Height | Width | Depth |
|---|---|---|---|
| iPhone 18 Pro | 150.0 mm (5.91 in) | 71.9 mm (2.83 in) | 8.75 mm (0.34 in) |
| iPhone 18 Pro Max | 163.4 mm (6.43 in) | 78.0 mm (3.07 in) | 8.75 mm (0.34 in) |
| iPhone Duo (folded up) | 117.8 mm (4.64 in) | 84.1 mm (3.31 in) | 11.3 mm (0.44 in) |
| iPhone Duo (unfolded) | 117.8 mm (4.64 in) | 164.6 mm (6.48 in) | 5.2 mm (0.20 in) |
| iPhone 17e | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.8 mm (0.31 in) |
| iPhone Air | 156.2 mm (6.15 in) | 74.7 mm (2.94 in) | 5.64 mm (0.22 in) |
| iPhone 17 Pro Max | 163.4 mm (6.43 in) | 78mm (3.07 in) | 8.75 mm (0.34 in) |
| iPhone 17 Pro | 150 mm (5.91 in) | 71.9 mm (2.83 in) | 8.75 mm (0.34 in) |
| iPhone 17 | 149.6 mm (5.89 in) | 71.5 mm (2.81 in) | 7.95 mm (0.31 in) |
| iPhone 16e | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.8 mm (0.31 in) |
| iPhone 16 | 147.6 mm (5.81 in) | 71.6 mm (2.82 in) | 7.8 mm (0.31 in) |
| iPhone 16 Plus | 161.0 mm (6.34 in) | 78.0 mm (3.07 in) | 7.8 mm (0.31 in) |
| iPhone 16 Pro | 149.6 mm (5.89 in) | 71.5 mm (2.81 in) | 8.25 mm (0.32 in) |
| iPhone 16 Pro Max | 163.0 mm (6.42 in) | 77.6 mm (3.06 in) | 8.25 mm (0.32 in) |
| iPhone 15 | 147.6 mm (5.81 in) | 71.6 mm (2.82 in) | 7.8 mm (0.31 in) |
| iPhone 15 Plus | 160.9 mm (6.34 in) | 77.8 mm (3.06 in) | 7.8 mm (0.31 in) |
| iPhone 15 Pro | 146.6 mm (5.77 in) | 70.6 mm (2.78 in) | 8.25 mm (0.32 in) |
| iPhone 15 Pro Max | 159.9 mm (6.29 in) | 76.7 mm (3.02 in) | 8.25 mm (0.32 in) |
| iPhone 14 | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.8 mm (0.31 in) |
| iPhone 14 Plus | 160.8 mm (6.33 in) | 78.1 mm (3.07 in) | 7.8 mm (0.31 in) |
| iPhone 14 Pro | 147.5 mm (5.81 in) | 71.5 mm (2.81 in) | 7.85 mm (0.31 in) |
| iPhone 14 Pro Max | 160.7 mm (6.33 in) | 77.6 mm (3.06 in) | 7.85 mm (0.31 in) |
| iPhone 13 Mini | 131.5 mm (5.18 in) | 64.2 mm (2.53 in) | 7.65 mm (0.30 in) |
| iPhone 13 | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.65 mm (0.30 in) |
| iPhone 12 Mini | 131.5 mm (5.18 in) | 64.2 mm (2.53 in) | 7.4 mm (0.29 in) |
| iPhone 12 / 12 Pro | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.4 mm (0.29 in) |
| iPhone 11 | 150.9 mm (5.94 in) | 75.7 mm (2.98 in) | 8.3 mm (0.33 in) |
| iPhone XS | 143.6 mm (5.65 in) | 70.9 mm (2.79 in) | 7.7 mm (0.30 in) |
| iPhone X | 143.6 mm (5.65 in) | 70.9 mm (2.79 in) | 7.7 mm (0.30 in) |
| iPhone 8 | 138.4 mm (5.45 in) | 67.3 mm (2.65 in) | 7.3 mm (0.29 in) |
| iPhone 6 / 6S | 138.1 mm (5.44 in) | 67.0 mm (2.64 in) | 6.9 mm (0.27 in) |
How to Use iPhone Dimensions When Choosing a Case
Knowing your iPhone dimensions is the first step to picking a case that actually fits. Height, width, and depth only tell part of the story though, since the camera bump, the button placement, and the curve of the edges all affect the final fit. Two phones can share almost identical dimensions on paper and still feel different in the hand, so it helps to confirm your exact model before comparing case listings. A difference of even 2 mm in width can mean a snug fit versus a loose one.
iPhone Depth and the Camera Bump
The depth listed for each iPhone in the chart above refers to the phone body itself, not the raised camera module on the back. Pro and Pro Max models carry a noticeably thicker camera plateau. A case designed for the base iPhone won't clear the lenses on a Pro, so always match the case to your exact model name rather than relying on depth alone.
iPhone Width and Grip
Width has the biggest effect on how an iPhone feels in your hand. Models under 72 mm wide, like the iPhone 17 and the e-series, sit comfortably in most palms. The Plus and Pro Max lines push past 77 mm and reward a case with a bit of extra grip texture along the sides.
iPhone Height and Pocket Fit
Height changes how a phone rides in a pocket, a bag, or a car mount. If your current case constantly slips out of your pocket, sizing down within the same generation, where available, can solve that without giving up screen size.
Finding the Right agood Case for Your iPhone Dimensions
Every case in our range is built to the exact dimensions of the iPhone model it's designed for, cut from plant-based or recycled materials rather than standard plastic. Browse our full case collection by model, and if you're unsure which iPhone you have, compare it against the dimensions chart above or check the model name under Settings > General > About.
To find out which models can share a case and when you need a new one, explore our iPhone case compatibility guide.
Still not sure which case fits your iPhone's dimensions? Our support team can confirm compatibility before you order, so you don't end up with a case that's a few millimetres off.